Top 100
By Multichannel News Staff -- Multichannel News, 3/8/2007 1:23:00 PM
Source: Multichannel News research, published March 17, 2008. For more information, click here.
| Rank | System | Basic Subscribers |
| 1 | Cablevision Greater New York | 3,123,000 |
| 2 | Comcast Greater Chicago Region | 2,200,000 |
| 3 | Comcast San Francisco Bay | 1,700,000 |
| 3 | Time Warner Cable Los Angeles | 1,700,000 |
| 5 | Comcast New Jersey | 1,400,000 |
| 5 | Time Warner Cable of N.Y. and N.J. | 1,400,000 |
| 7 | Comcast Michigan Region | 1,300,000 |
| 8 | Bright House Tampa Bay | 1,108,000* |
| 9 | Comcast Maryland/Delaware/Richmond | 1,100,000 |
| 9 | Comcast Philadelphia Metro | 1,100,000 |
| 9 | Comcast Potomac | 1,100,000 |
| 9 | Comcast Washington State | 1,100,000 |
| 13 | Comcast Mid-South Region | 1,030,779 |
| 14 | Cox Arizona | 954,762 |
| 15 | Time Warner, Northeast Ohio | 947,000 |
| 16 | Bright House Central Florida Division | 938,000* |
| 17 | Comcast Atlanta | 925,000 |
| 18 | Comcast Three Rivers Region | 850,000 |
| 19 | Comcast Colorado | 820,000 |
| 20 | Comcast South Florida | 753,813 |
| 21 | Comcast Central Calif. | 750,000 |
| 22 | Comcast Central Pennsylvania | 730,000 |
| 22 | Comcast Houston Region | 730,000 |
| 24 | Time Warner Cable Eastern Carolina | 727,000 |
| 25 | Comcast Connecticut-West Region | 705,000 |
| 26 | Comcast Indianapolis Region | 700,000 |
| 27 | Comcast Northern New England Region | 700,000 |
| 28 | Time Warner Cable Southwest Ohio | 643,000 |
| 29 | Comcast Metro Boston Region | 640,000 |
| 30 | Time Warner Cable Central New York | 622,000 |
| 31 | Comcast-West Palm Region | 620,000 |
| 32 | Comcast Gulf Coast | 600,000 |
| 32 | Time Warner Cable Mid-Ohio | 600,000 |
| 34 | Comcast Oregon./SW Washington | 595,000 |
| 35 | Comcast Southeastern Massachusetts Region | 580,000 |
| 36 | Time Warner Cable Southeast Wisconsin | 577,000 |
| 37 | Comcast Delta Region | 560,703 |
| 38 | Charter Central States | 560,200 |
| 39 | Comcast Twin Cities Region | 553,683 |
| 40 | Cox San Diego | 534,985 |
| 41 | Charter South Carolina | 530,900 |
| 42 | Time Warner Cable Southwest Texas | 518,000 |
| 43 | Charter Wisconsin | 514,700 |
| 44 | Time Warner Cable North Texas | 479,000 |
| 45 | Mediacom Iowa | 450,000 |
| 46 | Cox Kansas & Arkansas | 447,800 |
| 47 | . Cox New England | 441,059 |
| 48 | Time Warner Cable Central Texas | 440,000 |
| 49 | Cox Oklahoma | 436,646 |
| 50 | Cox Las Vegas | 432,991 |
| 51 | Time Warner Cable Charlotte | 431,000 |
| 52 | Time Warner Cable San Diego | 423,000 |
| 53 | Charter Tennessee | 411,500 |
| 54 | Oceanic Time Warner Cable Hawaii | 411,000 |
| 55 | Time Warner Cable South Carolina | 405,000 |
| 56 | Cox Hampton Roads | 397,362 |
| 57 | Time Warner Cable Albany | 393,000 |
| 58 | Charter Southern California | 390,400 |
| 59 | Time Warner Cable San Antonio | 365,000 |
| 60 | Time Warner Cable Greensboro | 363,000 |
| 61 | Charter New England | 352,400 |
| 62 | Time Warner Cable New England | 346,000 |
| 63 | Charter Minn./Neb. | 334,800 |
| 64 | Time Warner Cable Rochester | 334,000 |
| 65 | Charter Alabama | 332,900 |
| 66 | Comcast Southwest Area | 305,000 |
| 66 | Time Warner Cable Western New York | 305,000 |
| 66 | Insight Louisville | 302,806 |
| 69 | Time Warner Cable Kansas City | 302,000 |
| 70 | Cox Greater Louisiana | 297,523 |
| 71 | Charter North Central California/Nevada | 292,300 |
| 72 | Charter Georgia | 288,800 |
| 73 | Comcast Jacksonville | 280,000 |
| 74 | Cox Orange County/Palos Verdes | 277,599 |
| 75 | Comcast Utah | 256,567 |
| 76 | Charter Northwest | 255,600 |
| 77 | Cox Northern Virginia | 240,082 |
| 78 | Cox Omaha/Sun Valley, Idaho | 222,487 |
| 79 | WOW! Michigan | 204,000** |
| 80 | Suddenlink Charleston/Beckley/Parkersburg/Logan, W.V | 202,000 |
| 81 | Charter East Michigan | 201,200 |
| 82 | Charter North Michigan | 199,900 |
| 83 | Charter West Michigan | 196,000 |
| 84 | Cox New Orleans | 189,419 |
| 85 | Blue Ridge Communications | 170,000 |
| 86 | Cox Gulf Coast | 166,685 |
| 87 | Charter Fort Worth | 163,000 |
| 88 | Charter Louisiana | 157,200 |
| 89 | Mediacom Georgia | 130,000 |
| 90 | Toledo Buckeye CableSystem | 127,880 |
| 91 | Mediacom Florida | 127,000 |
| 92 | Mediacom Illinois-Indiana | 126,000 |
| 93 | RCN Pennsylvania | 120,100** |
| 94 | Bright House Bakersfield | 119,000* |
| 94 | Bright House Indianapolis Division | 119,000* |
| 96 | Mediacom Minnesota | 115,000 |
| 97 | Bright House Birmingham Division | 112,000* |
| 98 | Cox Central Florida | 105,135 |
| 99 | Service Electric Cable TV | 101,175 |
| 100 | Insight Columbus | 100,092 |
* Bright House only releases numbers for “customer relationships” rather than basic subscribers.
** RCN and WOW! do not release numbers for local systems. The numbers cited here are estimates, which the companies refused to comment on.
Source: Multichannel News research based on company data.
Talkback
No related content found.
Featured Company
-
Digital Rapids
Digital Rapids is the leading provider of professional hardware and software tools, technology and expertise for bringing video to wider audiences and new viewing platforms. Continuing to set new standards in quality, productivity and versatility, our solutions span the critical ..more


















