Changing TV Landscape
Subscriber counts for cable television should remain relatively flat between now and 2012, but DVR, mobile TV, broadband Internet and wireless Internet access will see rapid growth, according to PricewaterhouseCoopers.
by George Winslow -- Multichannel News, 1/4/2009 7:00:00 PM
| Total TV Homes | |
|---|---|
| In Millions | |
| 2003 | 107.3 |
| 2004 | 108.8 |
| 2005 | 109.8 |
| 2006 | 110.6 |
| 2007 | 111.9 |
| 2008 | 113.3 |
| 2009 | 114.6 |
| 2010 | 115.9 |
| 2011 | 117.1 |
| 2012 | 118.3 |
| Analog Cable Subs | |
|---|---|
| In Millions | |
| 2003 | 46.5 |
| 2004 | 43.3 |
| 2005 | 40.1 |
| 2006 | 35.8 |
| 2007 | 28.5 |
| 2008 | 21.5 |
| 2009 | 17.0 |
| 2010 | 13.5 |
| 2011 | 10.5 |
| 2012 | 7.0 |
| Digital Cable Subs | |
|---|---|
| In Millions | |
| 2003 | 21.1 |
| 2004 | 24.2 |
| 2005 | 27.3 |
| 2006 | 31.0 |
| 2007 | 37.0 |
| 2008 | 43.0 |
| 2009 | 48.0 |
| 2010 | 52.0 |
| 2011 | 55.0 |
| 2012 | 58.0 |
| Total Cable Subs | |
|---|---|
| In Millions | |
| 2003 | 67.6 |
| 2004 | 67.5 |
| 2005 | 67.4 |
| 2006 | 66.8 |
| 2007 | 65.5 |
| 2008 | 64.5 |
| 2009 | 65.0 |
| 2010 | 65.5 |
| 2011 | 65.5 |
| 2012 | 65.0 |
| DBS SUBS | |
|---|---|
| In Millions | |
| 2003 | 20.4 |
| 2004 | 23.2 |
| 2005 | 26.1 |
| 2006 | 28.0 |
| 2007 | 30.3 |
| 2008 | 32.0 |
| 2009 | 33.0 |
| 2010 | 33.7 |
| 2011 | 34.0 |
| 2012 | 33.8 |
| Telco Video Subs | |
|---|---|
| In Millions | |
| 2003 | -- |
| 2004 | -- |
| 2005 | -- |
| 2006 | 0.3 |
| 2007 | 0.9 |
| 2008 | 2.0 |
| 2009 | 5.0 |
| 2010 | 9.0 |
| 2011 | 12.0 |
| 2012 | 15.0 |
| Other Multichannel Providers* | |
|---|---|
| In Millions | |
| *Other multichannel providers refers to C-band, SMATV and wireless cable. SOURCE: PricewaterhouseCoopers, “Global Entertainment and Media Outlook, 2008-2012.” Subscriber counts for 2008 to 2012 are projected. |
|
| 2003 | 1.9 |
| 2004 | 1.6 |
| 2005 | 1.3 |
| 2006 | 1.0 |
| 2007 | 0.7 |
| 2008 | 0.5 |
| 2009 | 0.3 |
| 2010 | 0.2 |
| 2011 | 0.1 |
| 2012 | 0.1 |
| DVR Homes | |
|---|---|
| In Millions | |
| 2003 | 3.2 |
| 2004 | 5.5 |
| 2005 | 9.0 |
| 2006 | 11.0 |
| 2007 | 23.0 |
| 2008 | 35.0 |
| 2009 | 45.0 |
| 2010 | 53.0 |
| 2011 | 60.0 |
| 2012 | 65.0 |
| HD Homes | |
|---|---|
| In Millions | |
| 2003 | 1.9 |
| 2004 | 2.4 |
| 2005 | 4.0 |
| 2006 | 10.0 |
| 2007 | 16.0 |
| 2008 | 25.0 |
| 2009 | 40.8 |
| 2010 | 60.0 |
| 2011 | 70.0 |
| 2012 | 75.0 |
| Wireless Phone Subs | |
|---|---|
| In Millions | |
| 2003 | 148.1 |
| 2004 | 169.5 |
| 2005 | 194.5 |
| 2006 | 219.7 |
| 2007 | 239.0 |
| 2008 | 255.0 |
| 2009 | 267.0 |
| 2010 | 275.0 |
| 2011 | 282.0 |
| 2012 | 288.0 |
| Mobile TV Subs | |
|---|---|
| In Millions | |
| 2003 | N/A |
| 2004 | N/A |
| 2005 | N/A |
| 2006 | 2 |
| 2007 | 5 |
| 2008 | 8 |
| 2009 | 13 |
| 2010 | 22 |
| 2011 | 28 |
| 2012 | 35 |
| Dial-up Internet Households | |
|---|---|
| In Millions | |
| 2003 | 46.4 |
| 2004 | 42.7 |
| 2005 | 38.5 |
| 2006 | 33.5 |
| 2007 | 32.0 |
| 2008 | 29.0 |
| 2009 | 25.0 |
| 2010 | 20.0 |
| 2011 | 14.0 |
| 2012 | 9.0 |
| Broadband Internet Households | |
|---|---|
| In Millions | |
| 2003 | 21.7 |
| 2004 | 30.6 |
| 2005 | 39.6 |
| 2006 | 51.1 |
| 2007 | 61.4 |
| 2008 | 71.0 |
| 2009 | 80.0 |
| 2010 | 88.0 |
| 2011 | 95.0 |
| 2012 | 101.0 |
| Total Wired Internet Households | |
|---|---|
| In Millions | |
| 2003 | 68.1 |
| 2004 | 73.3 |
| 2005 | 78.1 |
| 2006 | 84.6 |
| 2007 | 93.4 |
| 2008 | 100.0 |
| 2009 | 105.0 |
| 2010 | 108.0 |
| 2011 | 109.0 |
| 2012 | 110.0 |
| Mobile Internet Access Subs | |
|---|---|
| In Millions | |
| 2003 | 4 |
| 2004 | 7 |
| 2005 | 18 |
| 2006 | 31 |
| 2007 | 48 |
| 2008 | 66 |
| 2009 | 85 |
| 2010 | 102 |
| 2011 | 118 |
| 2012 | 135 |
Talkback
Cover Story: Failure To Lift Off
07/13/2009'LazyTown Live' Tour Hits States In 2010
06/25/2009PWC: Media Sector to Keep Growing
06/22/2005Redrawing the Map
03/16/2008Analysts See ‘Solid Growth Phase’ for Media
06/21/2006
Product Wire


























