The Video Landscape
The number of cable and satellite homes will stagnate between 2010 and 2013, but revenue from subscription-TV spending will grow at a healthy clip, and consumer spending for VOD will continue to spike, PricewaterhouseCoopers predicts.
-- Multichannel News, 1/4/2010 2:00:00 AM
SUBSCRIPTION-TV HOMES
Millions of U.S. Homes
| 2004 | 92.3 |
| 2005 | 94.8 |
| 2006 | 96.1 |
| 2007 | 97.4 |
| 2008 | 98.4 |
| 2009 | 99.9 |
| 2010 | 101.9 |
| 2011 | 107.2 |
| 2012 | 112.2 |
| 2013 | 114.1 |
CABLE HOUSEHOLDS
Millions of U.S. Homes
| 2004 | 67.5 |
| 2005 | 67.4 |
| 2006 | 66.8 |
| 2007 | 65.5 |
| 2008 | 64.3 |
| 2009 | 65.0 |
| 2010 | 65.0 |
| 2011 | 65.1 |
| 2012 | 65.2 |
| 2013 | 65.3 |
DIGITAL CABLE HOUSEHOLDS
Millions of U.S. Homes
| 2004 | 24.2 |
| 2005 | 27.3 |
| 2006 | 31.0 |
| 2007 | 37.0 |
| 2008 | 43.0 |
| 2009 | 48.0 |
| 2010 | 52.0 |
| 2011 | 55.0 |
| 2012 | 58.0 |
| 2013 | 58.0 |
SATELLITE HOUSEHOLDS
Millions of U.S. homes
| 2004 | 24.8 |
| 2005 | 27.4 |
| 2006 | 29.0 |
| 2007 | 31.0 |
| 2008 | 31.9 |
| 2009 | 31.9 |
| 2010 | 31.9 |
| 2011 | 32.1 |
| 2012 | 32.0 |
| 2013 | 31.8 |
TELCO/IPTV HOUSEHOLDS
Millions of U.S. Homes
| 2004 | N/A |
| 2005 | N/A |
| 2006 | 0.3 |
| 2007 | 0.9 |
| 2008 | 2.2 |
| 2009 | 3.0 |
| 2010 | 5.0 |
| 2011 | 10.0 |
| 2012 | 15.0 |
| 2013 | 17.0 |
SUBSCRIPTION-TV REVENUE
Billions of Dollars
| 2004 | 54.4 |
| 2005 | 58.6 |
| 2006 | 62.8 |
| 2007 | 66.9 |
| 2008 | 70.3 |
| 2009 | 71.7 |
| 2010 | 73.6 |
| 2011 | 79.8 |
| 2012 | 86.8 |
| 2013 | 91.8 |
U.S. VOD/SVOD REVENUE
Billions of Dollars
| 2004 | 1.0 |
| 2005 | 1.3 |
| 2006 | 1.7 |
| 2007 | 2.3 |
| 2008 | 2.7 |
| 2009 | 2.8 |
| 2010 | 2.9 |
| 2011 | 3.4 |
| 2012 | 4.0 |
| 2013 | 4.5 |
U.S. PAY-PER-VIEW REVENUE
Billions of Dollars
| Source: PricewaterhouseCoopers, Global Entertainment and Media Outlook, 2009-2013. Data for 2008 is preliminary; figures for 2009-13 are projected. |
|
| 2004 | 2.2 |
| 2005 | 2.5 |
| 2006 | 2.7 |
| 2007 | 2.8 |
| 2008 | 2.9 |
| 2009 | 2.9 |
| 2010 | 2.8 |
| 2011 | 2.8 |
| 2012 | 2.8 |
| 2013 | 2.8 |
Talkback
No related content found.



















