September Movies: First-Run VOD
By Staff -- Multichannel News, 9/7/2003 8:00:00 PM
The following tables list the first-run and continuing movies in the video-on-demand window, from the major studios that supply product to cable operators: Sony Pictures, Universal Pictures, Twentieth Century-Fox, Warner Bros., New Line Cinema, Metro-Goldwyn-Mayer Inc., The Walt Disney Co., Paramount pictures and Dreamworks SKG:
| New Releases | |||
|---|---|---|---|
| Movie | Studio | Release Date* | Box Office Gross** |
| **In millions |
|||
| Nicholas Nickleby | MGM | Sept. 5 | $2 |
| The Life of David Gale | Universal | Sept. 5 | $20 |
| Solaris | Fox | Sept. 5 | $15 |
| Winged Migration | Sony | Sept. 7 | $1 |
| Shanghai Knights | Disney | Sept. 11 | $61 |
| Daredevil | Fox | Sept. 12 | $103 |
| The Hitcher | Universal | Sept. 13 | N/A |
| Bowling for Columbine | Universal | Sept. 18 | $22 |
| Bringing Down the House | Disney | Sept. 19 | $136 |
| Agent Cody Banks | MGM | Sept. 19 | $48 |
| What a Girl Wants | Warner Bros. | Sept. 19 | $36 |
| Piglet's Big Movie | Disney | Sept. 19 | $23 |
| From Justin to Kelly | Fox | Sept. 24 | $5 |
| The Quiet American | Miramax | Sept. 25 | $13 |
| Lord of the Rings | New Line | Sept. 26 | $340 |
| Head of State | Dreamworks | Sept. 26 | $39 |
| The Hunted | Paramount | Sept. 26 | $34 |
| Continuing Releases | ||
|---|---|---|
| Movie | Studio | Box Office Gross** |
| **In millions |
||
| Harry Potter | Warner Bros. | $262 |
| Catch Me If You Can | Dreamworks | $163 |
| Die Another Day | MGM | $161 |
| Minority Report | Fox | $132 |
| The Ring | Dreamworks | $128 |
| Sweet Home Alabama | Disney | $126 |
| Bourne Identity | Universal | $121 |
| 8 Mile | Universal | $116 |
| How to Lose a Guy In 10 Days | Paramount | $104 |
| Red Dragon | Universal | $93 |
| Maid In Manhattan | Sony | $93 |
| Gangs of New York | Disney | $78 |
| Barbershop | MGM | $76 |
| Old School | Dreamworks | $75 |
| Kangaroo Jack | Warner | $67 |
| About Schmidt | New Line | $65 |
| Jackass the Movie | Paramount | $64 |
| Just Married | Fox | $56 |
| Drumline | Fox | $55 |
| The Recruit | Disney | $53 |
| The Jungle Book 2 | Disney | $48 |
| Phone Final Destination 2 | New Line | $46 |
| Star Trek: Nemesis | Paramount | $43 |
| Booth | Fox | $43 |
| The Hours | Paramount | $42 |
| Tears of the Sun | Universal | $41 |
| About A Boy | Universal | $41 |
| Blue Crush | Universal | $40 |
| Treasure Planet | Disney | $38 |
| Undercover Brother | Universal | $38 |
| Cradle 2 Grave | Warner | $37 |
| National Security | Sony | $36 |
| The Hot Chick | Disney | $35 |
| Future Releases | |||
|---|---|---|---|
| Movie | Studio | Release Date* | Box Office Gross** |
| **In millions |
|||
| Identity | Sony | Oct. 2 | $51 |
| All the Real Girls | Sony | Oct. 3 | $1 |
| The Good Thief | Fox | Oct. 3 | $4 |
| Levity | Sony | Oct. 10 | $1 |
| Raising Victor Vargas | Sony | Oct. 10 | $2 |
| Chasing Papi | Fox | Oct. 10 | $6 |
| The Core | Paramount | Oct. 24 | $31 |
| Anger Management | Sony | Oct. 31/Nov. 28 | $134 |
| Bend It Like Beckham | Fox | Nov. 7 | $35 |
| Dancer Upstairs | Fox | Nov. 7 | $2 |
| 2Fast2Furious | Universal | Nov. 14 | $124 |
| Nowhere in Africa | Universal | Nov. 14 | $6 |
| Better Luck Tomorrow | Paramount | Nov. 14 | $4 |
| Down With Love | Fox | Nov. 21 | $20 |
| The Italian Job | Paramount | Nov. 21 | $95 |
| Hollywood Homicide | Sony | Nov. 21 | $30 |
| Wrong Turn | Fox | Nov. 27 | $15 |
| Anger Management | Fox | Nov. 28 | $134 |
Talkback
No related content found.
Featured Company
-
Bigband Networks
BigBand Networks, Inc. NASDAQ: BBND provides broadband service providers with innovative network solutions designed to make it easier to move, manage and monetize video. These solutions are based on BigBand's video-networking platforms that are built to enable efficient and relia..more


















