October Movies: First-Run VOD
By Staff -- Multichannel News, 10/5/2003 8:00:00 PM
The following tables list the first-run and continuing movies in the video-on-demand window, from the major studios that supply product to cable operators: Sony Pictures, Universal Pictures, Twentieth Century-Fox, Warner Bros., New Line Cinema, Metro-Goldwyn-Mayer Inc., The Walt Disney Co., Paramount pictures and Dreamworks SKG:
| NEW RELEASES | |||
|---|---|---|---|
| Movie | Studio | Release Date* | Box Office Gross** |
| **In millions |
|||
| Lizzie McGuire Movie | Buena Vista | Oct. 1 | $43 |
| Identity | Sony | Oct. 2 | $51 |
| Chicago | Miramax | Oct. 3 | $170 |
| The Good Thief | Fox | Oct. 3 | $4 |
| All the Real Girls | Sony | Oct. 3 | $1 |
| House of 1,000 Corpses | Lionsgate | Oct. 10 | $13 |
| Chasing Papi | Fox | Oct. 10 | $6 |
| Raising Victor Vargas | Sony | Oct. 10 | $2 |
| Levity | Sony | Oct. 10 | $1 |
| A Man Apart | New Line | Oct. 17 | $26 |
| The Core | Paramount | Oct. 24 | $31 |
| Malibu's Most Wanted | Warner | Oct. 24 | $34 |
| Bulletproof Monk | Miramax | Oct. 24 | $23 |
| Anger Management | Sony | Oct. 31/Nov. 28 | $134 |
| Confessions of a Dangerous Mind | Miramax | Oct. 31 | $16 |
| View from the Top | Miramax | Oct. 31 | $16 |
| FUTURE RELEASES | |||
|---|---|---|---|
| Movie | Studio | Release Date* | Box Office Gross** |
| * Releases dates are subject to change **In millions |
|||
| Bend it Like Beckham | Fox | Nov. 7 | $35 |
| Dancer Upstairs | Fox | Nov. 7 | $2 |
| 2Fast2Furious | Universal | Nov. 14 | $124 |
| Better Luck Tomorrow | Paramount | Nov. 14 | $4 |
| Down with Love | Fox | Nov. 20 | $20 |
| The Italian Job | Paramount | Nov. 21 | $95 |
| Hollywood Homicide | Sony | Nov. 21 | $30 |
| Wrong Turn | Fox | Nov. 27 | $15 |
| 28 Days Later | Fox | Nov. 28 | $45 |
| Daddy Day Care | Sony | Dec. 5 | $101 |
| Charlie's Angels | Sony | Dec. 5 | $100 |
| The Man Without a Past | Sony | Dec. 6 | N/A |
| Original Latins Kings of Comedy | Paramount | Dec. 12 | N/A |
| Hulk | Universal | Dec. 12 | $132 |
| Whale Rider | Sony | Dec. 12 | $18 |
| House of Fools | Paramount | Dec. 12 | N/A |
| Lara Croft | Paramount | Dec. 31 | $65 |
| CONTINUING RELEASES | ||
|---|---|---|
| Movie | Studio | Box Office Gross** |
| **In millions * Release dates are subject to change |
||
| Lord of the Rings | New Line | $340 |
| Die Another Day | MGM | $161 |
| Bringing Down the House | Disney | $136 |
| 8 Mile | Universal | $116 |
| How to Lose a Guy in 10 Days | Paramount | $104 |
| Daredevil | Fox | $103 |
| Red Dragon | Universal | $93 |
| Maid in Manhattan | Sony | $93 |
| Gangs of NY | Disney | $78 |
| Barbershop | MGM | $76 |
| Old School | Dreamworks | $75 |
| Kangaroo Jack | Warner | $67 |
| About Schmidt | New Line | $65 |
| Jackass | Paramount | $64 |
| Shanghai Knights | Disney | $61 |
| Just Married | Fox | $56 |
| Drumline | Fox | $55 |
| The Recruit | Disney | $53 |
| The Jungle Book 2 | Disney | $48 |
| Agent Cody Banks | MGM | $48 |
| Phone Final Destination 2 | New Line | $46 |
| Star Trek: Nemesis | Paramount | $43 |
| Phone Booth | Fox | $43 |
| The Hours | Paramount | $42 |
| Tears of the Sun | Universal | $41 |
| About a Boy | Universal | $41 |
| Blue Crush | Universal | $40 |
| Head of State | Dreamworks | $39 |
| Treasure Planet | Disney | $38 |
| Undercover Brother | Universal | $38 |
| Cradle 2 Grave | Warner | $37 |
| National Security | Sony | $36 |
| Hot Chick | Disney | $35 |
| The Hunted | Paramount | $34 |
| Friday After Next | New Line | $33 |
| One Hour Photo | Fox | $32 |
| Darkness Falls | Sony | $31 |
| Ghost Ship | Warner Bros. | $30 |
| Crocodile Hunter | MGM | $28 |
| Brown Sugar | Fox | $27 |
| Basic | Sony | $26 |
| Frida | Disney | $25 |
| Jonah: VeggieTales | Artisan | $25 |
| Transporter | Fox | $25 |
Talkback
No related content found.
Featured Company
-
Digital Rapids
Digital Rapids is the leading provider of professional hardware and software tools, technology and expertise for bringing video to wider audiences and new viewing platforms. Continuing to set new standards in quality, productivity and versatility, our solutions span the critical ..more


















