Closing Prices
Staff -- Multichannel News, 9/11/2000
Company | PRICE 09/05/00 | PRICE 08/29/00 | % Change | 52 WEEK High | Low |
|---|---|---|---|---|---|
MSOs | |||||
Adelphia | 34.38 | 31.19 | 10.22 | 76.44 | 28.94 |
Cablevision Systems | 68.13 | 67.13 | 1.49 | 86.88 | 55.00 |
Charter | 15.06 | 16.00 | -5.86 | 27.75 | 10.00 |
Classic | 5.00 | 5.38 | -6.98 | 39.00 | 3.69 |
Comcast | 35.94 | 36.69 | -2.04 | 57.68 | 27.87 |
Cox | 35.50 | 36.31 | -2.24 | 58.38 | 35.13 |
Insight | 17.31 | 17.00 | 1.84 | 33.88 | 12.00 |
Mediacom | 15.25 | 14.13 | 7.96 | 21.00 | 7.00 |
NTL (L) | 47.25 | 39.69 | 19.06 | 109.69 | 38.00 |
Rogers | 24.75 | 24.00 | 3.13 | 42.25 | 15.19 |
Shaw | 23.63 | 21.88 | 8.00 | 29.50 | 13.16 |
Telewest (L) | 26.50 | 22.00 | 20.45 | 90.00 | 21.00 |
Time Warner | 81.50 | 86.06 | -5.30 | 105.50 | 57.19 |
TiVo | 26.00 | 22.75 | 14.29 | 78.75 | 15.75 |
UnitedGlobalCom | 42.69 | 37.69 | 13.27 | 114.63 | 31.31 |
Programmers | |||||
Disney | 38.63 | 38.44 | 0.49 | 43.88 | 23.38 |
Excite@Home | 16.81 | 14.19 | 18.50 | 59.75 | 12.88 |
E.W. Scripps | 49.81 | 50.00 | -0.38 | 52.00 | 41.50 |
High Speed Access | 5.56 | 5.56 | 0.00 | 30.50 | 4.16 |
Liberty Media | 21.81 | 22.00 | -0.85 | 30.72 | 16.00 |
News Corp. | 54.94 | 52.44 | 4.77 | 67.00 | 26.31 |
Playboy Enterprises | 15.50 | 13.63 | 13.76 | 29.50 | 11.38 |
Shop at Home | 3.44 | 3.81 | -9.84 | 14.75 | 3.25 |
USA Networks | 24.88 | 24.44 | 1.79 | 29.06 | 16.88 |
ValueVision | 29.06 | 25.88 | 12.32 | 62.00 | 13.94 |
Viacom (cl b) | 65.13 | 69.63 | -6.46 | 75.88 | 39.81 |
Equipment Vendors | |||||
ADC Telecommunications | 37.69 | 39.69 | -5.04 | 49.00 | 9.33 |
Amphenol Corp. | 66.44 | 62.38 | 6.51 | 70.38 | 22.88 |
Antec | 32.06 | 38.88 | -17.52 | 61.25 | 23.25 |
Blonder Tongue | 6.94 | 6.44 | 7.77 | 11.88 | 4.75 |
Broadcom | 228.25 | 251.94 | -9.40 | 274.75 | 51.56 |
C-COR.net | 17.88 | 18.81 | -4.98 | 57.00 | 11.25 |
Cisco Systems | 66.00 | 66.56 | -0.85 | 82.00 | 32.53 |
Com21 | 16.13 | 17.00 | -5.15 | 84.00 | 10.38 |
Commscope | 24.06 | 25.19 | -4.47 | 50.13 | 22.63 |
CSG Systems | 46.38 | 44.63 | 3.92 | 74.50 | 21.75 |
Gemstar International | 87.00 | 78.81 | 10.39 | 107.44 | 29.59 |
General Semiconductor | 14.56 | 15.19 | -4.12 | 21.63 | 8.25 |
Harmonic | 30.69 | 29.81 | 2.94 | 157.50 | 21.50 |
Lucent | 42.50 | 44.50 | -4.49 | 84.19 | 39.63 |
Philips Electronics | 50.31 | 48.94 | 2.81 | 54.13 | 22.94 |
Scientific-Atlanta | 71.81 | 79.88 | -10.09 | 94.00 | 23.50 |
Terayon | 53.75 | 53.19 | 1.06 | 142.63 | 15.63 |
Universal Electronics | 24.44 | 22.56 | 8.31 | 32.31 | 9.59 |
Wegener | 2.44 | 2.03 | 20.00 | 9.25 | 1.31 |
Telcos | |||||
Adelphia Business | 16.00 | 13.44 | 19.07 | 70.44 | 10.06 |
AT & T | 32.25 | 31.88 | 1.18 | 61.00 | 29.63 |
BellSouth | 37.63 | 36.56 | 2.91 | 53.50 | 34.94 |
RCN | 24.38 | 24.13 | 1.04 | 74.88 | 18.50 |
SBC | 43.19 | 42.44 | 1.77 | 55.50 | 34.81 |
Sprint | 32.94 | 32.56 | 1.15 | 75.94 | 30.25 |
Time Warner Telecom | 66.81 | 65.00 | 2.79 | 93.00 | 19.88 |
Verizon | 43.50 | 42.63 | 2.05 | 69.50 | 39.06 |
DBS/Wireless Cable | |||||
BSkyB | 104.31 | 107.00 | -2.51 | 201.94 | 56.00 |
Speedus.com | 3.56 | 3.63 | -1.72 | 24.75 | 3.13 |
EchoStar | 51.88 | 44.00 | 17.90 | 81.25 | 19.50 |
Hughes (DirecTV) | 34.94 | 33.75 | 3.52 | 46.66 | 16.25 |
Pegasus | 50.00 | 49.56 | 0.88 | 77.50 | 20.81 |
KEY: | |||||
(H) = NEW ANNUAL HIGH REACHED IN PERIOD | |||||
(L) = NEW ANNUAL LOW REACHED IN PERIOD |




















