Closing Prices
Staff -- Multichannel News, 9/18/2000
Company | PRICE 09/12/00 | PRICE 09/05/00 | % Change | 52 WEEK High | 52 WEEK Low |
|---|---|---|---|---|---|
MSOs | |||||
Adelphia | 32.00 | 34.38 | -6.91 | 76.44 | 28.94 |
Cablevision Systems | 67.44 | 68.13 | -1.01 | 86.88 | 55.00 |
Charter | 15.06 | 15.06 | 0.00 | 27.75 | 10.00 |
Classic | 5.56 | 5.00 | 11.25 | 39.00 | 3.69 |
Comcast (L) | 35.88 | 35.94 | -0.17 | 39.00 | 3.69 |
Cox (L) | 33.75 | 35.50 | -4.93 | 58.38 | 33.75 |
Insight | 16.94 | 17.31 | -2.17 | 33.88 | 12.00 |
Mediacom | 15.38 | 15.25 | 0.82 | 21.00 | 7.00 |
NTL | 41.81 | 47.25 | -11.51 | 109.69 | 38.00 |
Rogers | 24.88 | 24.75 | 0.51 | 42.25 | 15.19 |
Shaw | 24.63 | 23.63 | 4.23 | 29.50 | 13.16 |
Telewest | 23.75 | 26.50 | -10.38 | 90.00 | 21.00 |
Time Warner | 80.56 | 81.50 | -1.15 | 105.50 | 57.19 |
TiVo | 19.00 | 26.00 | -26.92 | 78.75 | 15.75 |
UnitedGlobalCom | 37.00 | 42.69 | -13.32 | 114.63 | 31.31 |
Programmers | |||||
Disney | 38.63 | 38.63 | 0.00 | 43.88 | 23.38 |
E.W. Scripps | 50.56 | 49.81 | 1.51 | 52.00 | 41.50 |
Excite@Home | 15.75 | 16.81 | -6.32 | 59.75 | 12.88 |
High Speed Access | 5.13 | 5.56 | -7.87 | 30.50 | 4.16 |
Liberty Media | 20.25 | 21.81 | -7.16 | 30.72 | 16.00 |
News Corp. | 54.31 | 54.94 | -1.14 | 67.00 | 26.31 |
Playboy Enterprises | 15.50 | 15.50 | 0.00 | 29.50 | 11.38 |
Shop at Home (L) | 2.56 | 3.44 | -25.45 | 14.75 | 2.50 |
USA Networks | 21.94 | 24.88 | -11.81 | 29.06 | 16.88 |
ValueVision | 26.56 | 29.06 | -8.60 | 62.00 | 13.94 |
Viacom (cl b) | 63.44 | 65.13 | -2.59 | 75.88 | 39.81 |
Equipment Vendors | |||||
ADC Telecommunications | 34.06 | 37.69 | -9.62 | 49.00 | 9.33 |
Amphenol | 63.56 | 66.44 | -4.33 | 70.38 | 22.88 |
Antec | 29.69 | 32.06 | -7.41 | 61.25 | 23.25 |
Blonder Tongue | 7.44 | 6.94 | 7.21 | 11.88 | 4.75 |
Broadcom | 218.00 | 228.25 | -4.49 | 274.75 | 51.56 |
C-COR.net | 16.94 | 17.88 | -5.24 | 57.00 | 11.25 |
Cisco Systems | 58.88 | 66.00 | -10.80 | 82.00 | 32.53 |
Com21 | 15.25 | 16.13 | -5.43 | 84.00 | 10.38 |
Commscope | 24.19 | 24.06 | 0.52 | 50.13 | 22.63 |
CSG Systems | 49.69 | 46.38 | 7.14 | 74.50 | 21.75 |
Gemstar-TV Guide | 82.00 | 87.00 | -5.75 | 107.44 | 29.59 |
General Semiconductor | 13.88 | 14.56 | -4.72 | 21.63 | 8.25 |
Harmonic | 26.44 | 30.69 | -13.85 | 157.50 | 21.50 |
Lucent (L) | 36.50 | 42.50 | -14.12 | 84.19 | 36.50 |
Philips Electronics | 44.50 | 50.31 | -11.55 | 54.13 | 22.94 |
Scientific-Atlanta | 69.31 | 71.81 | -3.48 | 94.00 | 23.50 |
Terayon | 44.31 | 53.75 | -17.56 | 142.63 | 15.63 |
Universal Electronics | 25.00 | 24.44 | 2.30 | 32.31 | 9.59 |
Wegener | 1.88 | 2.44 | -23.08 | 9.25 | 1.31 |
Telcos | |||||
Adelphia Business | 14.75 | 16.00 | -7.81 | 70.44 | 10.06 |
AT & T | 31.00 | 32.25 | -3.88 | 61.00 | 29.63 |
BellSouth | 39.31 | 37.63 | 4.49 | 53.50 | 34.94 |
RCN Corp. | 24.44 | 24.38 | 0.26 | 74.88 | 18.50 |
SBC | 45.63 | 43.19 | 5.64 | 55.50 | 34.81 |
Sprint (L) | 28.69 | 32.94 | -12.90 | 75.94 | 28.69 |
Time Warner Telecom | 60.75 | 66.81 | -9.07 | 93.00 | 19.88 |
Verizon | 44.88 | 43.50 | 3.16 | 69.50 | 39.06 |
DBS/Wireless Cable | |||||
BSkyB | 100.00 | 104.31 | -4.13 | 201.94 | 56.00 |
Speedus.com | 3.53 | 3.56 | -0.88 | 24.75 | 3.13 |
EchoStar | 44.94 | 51.88 | -13.37 | 81.25 | 19.50 |
Hughes (DirecTV) | 34.69 | 34.94 | -0.72 | 46.66 | 16.25 |
Pegasus | 45.69 | 50.00 | -8.63 | 77.50 | 20.81 |




















