JULY 25, 2000 Closing Prices
Staff -- Multichannel News, 7/31/2000
Company | Price 7/25/00 | Price 7/18/00 | % Change | 52-Week High | 52-Week Low |
|---|---|---|---|---|---|
Adelphia | 38.13 | 40.44 | -5.72 | 76.44 | 37.75 |
Cablevision Systems | 68.75 | 68.00 | 1.10 | 86.88 | 55.00 |
Charter Communications | 14.38 | 15.88 | -9.45 | 27.75 | 10.00 |
Classic Communications (L) | 6.00 | 7.00 | -14.29 | 39.00 | 5.00 |
Comcast (cl a) | 34.19 | 36.00 | -5.03 | 54.63 | 27.94 |
Cox | 41.31 | 42.13 | -1.93 | 58.38 | 34.25 |
Insight Communications | 14.69 | 17.50 | -16.07 | 33.88 | 13.38 |
Mediacom Communications | 16.00 | 15.94 | 0.39 | 21.00 | 7.00 |
NTL | 51.38 | 59.88 | -14.20 | 109.69 | 50.69 |
Rogers | 27.81 | 28.63 | -2.84 | 42.25 | 15.19 |
Shaw | 23.94 | 22.44 | 6.69 | 29.50 | 13.16 |
Telewest Communications (L) | 32.00 | 37.88 | -15.51 | 90.00 | 32.00 |
Time Warner | 80.00 | 87.50 | -8.57 | 105.50 | 57.19 |
UnitedGlobalCom | 56.75 | 57.25 | -0.87 | 114.63 | 31.31 |
Programmers | |||||
Price | Price | 52-Week | 52-Week | ||
Company | 7/25/00 | 7/18/00 | % Change | High | Low |
Disney | 37.50 | 35.75 | 4.90 | 43.88 | 23.38 |
E.W. Scripps | 49.94 | 50.13 | -0.37 | 53.00 | 41.50 |
Excite@Home (L) | 15.75 | 19.69 | -20.00 | 59.75 | 15.75 |
High Speed Access | 5.69 | 6.63 | -14.15 | 49.19 | 4.16 |
Liberty Media | 23.81 | 24.69 | -3.54 | 30.72 | 15.44 |
News Corp. | 49.75 | 51.19 | -2.81 | 67.00 | 26.31 |
Playboy Enterprises | 12.50 | 13.94 | -10.31 | 29.50 | 11.38 |
Shop at Home | 4.31 | 4.44 | -2.82 | 14.75 | 3.56 |
TV Guide | 45.62 | 36.00 | 26.72 | 64.88 | 12.81 |
USA Networks | 21.94 | 21.50 | 2.03 | 29.06 | 16.88 |
ValueVision | 19.69 | 21.13 | -6.80 | 62.00 | 17.63 |
Viacom (cl b) | 69.00 | 66.50 | 3.76 | 71.69 | 38.56 |
Equipment Vendors | |||||
Price | Price | 52-Week | 52-Week | ||
Company | 7/25/00 | 7/18/00 | % Change | High | Low |
ADC Telecommunications (H) | 45.63 | 38.75 | 17.74 | 45.63 | 8.59 |
Amphenol | 63.69 | 65.50 | -2.77 | 70.38 | 19.66 |
Antec | 38.94 | 46.50 | -16.26 | 61.25 | 23.25 |
Blonder Tongue | 6.38 | 7.00 | -8.93 | 11.88 | 4.75 |
Broadcom | 237.00 | 245.75 | -3.56 | 261.56 | 50.75 |
C-COR.net | 29.88 | 30.00 | -0.42 | 57.00 | 10.50 |
Cisco Systems | 68.13 | 67.25 | 1.30 | 82.00 | 28.08 |
Com21 | 20.56 | 32.75 | -37.21 | 84.00 | 10.38 |
CommScope | 34.00 | 37.13 | -8.42 | 50.13 | 29.25 |
CSG Systems | 49.38 | 56.31 | -12.32 | 74.50 | 20.25 |
Gemstar International | 63.13 | 71.56 | -11.79 | 107.44 | 24.63 |
General Semiconductor | 15.13 | 14.63 | 3.42 | 21.63 | 7.50 |
Harmonic | 28.50 | 30.69 | -7.13 | 157.50 | 21.50 |
Lucent (L) | 49.50 | 63.44 | -21.97 | 84.19 | 49.50 |
Scientific-Atlanta | 76.63 | 80.13 | -4.37 | 90.38 | 16.90 |
Terayon Communication | 63.50 | 71.69 | -11.42 | 142.63 | 15.63 |
TiVo Inc. | 26.38 | 28.50 | -7.46 | 78.75 | 15.75 |
Universal Electronics | 20.38 | 22.88 | -10.93 | 32.31 | 9.59 |
Wegener | 1.66 | 1.69 | -1.85 | 9.25 | 1.31 |
Telcos | |||||
Price | Price | 52-Week | 52-Week | ||
Company | 7/25/00 | 7/18/00 | % Change | High | Low |
Adelphia (H) | 17.00 | 18.63 | -8.72 | 70.44 | 14.75 |
AT & T | 33.81 | 34.06 | -0.73 | 61.00 | 31.25 |
BellSouth | 40.75 | 41.44 | -1.66 | 53.50 | 34.94 |
RCN Corp. | 26.00 | 27.63 | -5.88 | 74.88 | 18.50 |
SBC Communications | 43.88 | 43.50 | 0.86 | 59.88 | 34.81 |
Sprint (L) | 40.69 | 47.25 | -13.89 | 75.94 | 40.69 |
Time Warner Telecommunications | 71.75 | 70.88 | 1.23 | 93.00 | 19.88 |
Verizon (H) | 48.56 | 48.81 | -0.51 | 69.50 | 43.25 |
DBS/Wireless Cable | |||||
Price | Price | 52-Week | 52-Week | ||
Company | 7/25/00 | 7/18/00 | % Change | High | Low |
BSkyB | 113.00 | 118.00 | -4.24 | 201.94 | 52.13 |
EchoStar | 43.25 | 41.63 | 3.90 | 81.25 | 14.00 |
Hughes (DirecTV) | 29.13 | 30.06 | -3.12 | 46.66 | 16.25 |
Pegasus | 49.44 | 44.88 | 10.17 | 77.50 | 18.50 |
Speedus.com | 4.84 | 5.06 | -4.32 | 24.75 | 3.13 |
KEY: | |||||
(H) = NEW ANNUAL HIGH REACHED IN PERIOD | |||||
(L) = NEW ANNUAL LOW REACHED IN PERIOD |





















