AUGUST 2, 2000 Closing Prices
Staff -- Multichannel News, 8/7/2000
Company | Price 08/01/00 | Price 07/25/00 | % Change | 52-Week High | 52-Week Low |
|---|---|---|---|---|---|
Adelphia (L) | 34.63 | 38.13 | -9.18 | 76.44 | 32.63 |
Cablevision Systems | 65.56 | 68.75 | -4.64 | 86.88 | 55.00 |
Charter | 13.94 | 14.38 | -3.04 | 27.75 | 10.00 |
Classic | 5.25 | 6.00 | -12.50 | 39.00 | 5.00 |
Comcast (cl a) | 32.56 | 34.19 | -4.75 | 54.63 | 27.94 |
Cox | 36.19 | 41.31 | -12.41 | 58.38 | 34.25 |
Insight (L) | 12.38 | 14.69 | -15.74 | 33.88 | 12.00 |
Mediacom | 15.88 | 16.00 | -0.78 | 21.00 | 7.00 |
NTL (L) | 42.44 | 51.38 | -17.40 | 109.69 | 42.44 |
Rogers | 24.94 | 27.81 | -10.34 | 42.25 | 15.19 |
Shaw | 22.63 | 23.94 | -5.48 | 29.50 | 13.16 |
Telewest (L) | 27.25 | 32.00 | -14.84 | 90.00 | 26.25 |
Time Warner | 75.94 | 80.00 | -5.08 | 105.50 | 57.19 |
TiVo Inc. | 21.69 | 26.38 | -17.77 | 78.75 | 15.75 |
UnitedGlobalCom | 47.06 | 56.75 | -17.07 | 114.63 | 31.31 |
Programmers | |||||
Company | Price 08/01/00 | Price 07/25/00 | % Change | 52-Week High | 52-Week Low |
Disney | 40.00 | 37.50 | 6.67 | 43.88 | 23.38 |
Excite@Home (L) | 13.50 | 15.75 | -14.29 | 59.75 | 13.25 |
E.W. Scripps | 50.13 | 49.94 | 0.38 | 53.00 | 41.50 |
High Speed Access | 4.78 | 5.69 | -15.93 | 49.19 | 4.16 |
Liberty Media | 21.69 | 23.81 | -8.92 | 30.72 | 15.44 |
News Corp. | 48.94 | 49.75 | -1.63 | 67.00 | 26.31 |
Playboy Enterprises | 12.00 | 12.50 | -4.00 | 29.50 | 11.38 |
Shop at Home | 3.69 | 4.31 | -14.49 | 14.75 | 3.56 |
USA Networks | 21.06 | 21.94 | -3.99 | 29.06 | 16.88 |
ValueVision (L) | 16.88 | 19.69 | -14.29 | 62.00 | 13.94 |
Viacom (cl b) | 70.00 | 69.00 | 1.45 | 71.69 | 38.56 |
Equipment Vendors | |||||
Company | Price 08/01/00 | Price 07/25/00 | % Change | 52-Week High | 52-Week Low |
ADC Telecommunications (H) | 41.81 | 45.63 | -8.36 | 49.00 | 8.59 |
Amphenol | 53.38 | 63.69 | -16.19 | 70.38 | 19.66 |
Antec | 38.06 | 38.94 | -2.25 | 61.25 | 23.25 |
Blonder Tongue | 6.94 | 6.38 | 8.82 | 11.88 | 4.75 |
Broadcom Corp. | 214.88 | 237.00 | -9.34 | 261.56 | 50.75 |
C-COR.net | 24.88 | 29.88 | -16.74 | 57.00 | 10.50 |
Cisco Systems | 63.19 | 68.13 | -7.25 | 82.00 | 28.08 |
COM21 | 15.56 | 20.56 | -24.32 | 84.00 | 10.38 |
Commscope | 33.56 | 34.00 | -1.29 | 50.13 | 29.25 |
CSG Systems | 52.56 | 49.38 | 6.46 | 74.50 | 20.25 |
Gemstar-TV Guide | 56.19 | 63.13 | -10.99 | 107.44 | 24.63 |
General Semiconductor | 14.50 | 15.13 | -4.13 | 21.63 | 7.50 |
Harmonic | 22.38 | 28.50 | -21.49 | 157.50 | 21.50 |
Lucent (L) | 44.88 | 49.50 | -9.34 | 84.19 | 43.50 |
Scientific-Atlanta | 77.69 | 76.63 | 1.39 | 90.38 | 16.90 |
Terayon | 51.19 | 63.50 | -19.39 | 142.63 | 15.63 |
Universal Electronics | 19.19 | 20.38 | -5.83 | 32.31 | 9.59 |
Wegener | 1.47 | 1.66 | -11.32 | 9.25 | 1.31 |
Telcos | |||||
Company | Price 08/01/00 | Price 07/25/00 | % Change | 52-Week High | 52-Week Low |
Adelphia (L) | 13.00 | 17.00 | -23.53 | 70.44 | 13.00 |
AT & T (L) | 32.00 | 33.81 | -5.36 | 61.00 | 30.50 |
BellSouth | 39.94 | 40.75 | -1.99 | 53.50 | 34.94 |
RCN | 23.13 | 26.00 | -11.06 | 74.88 | 18.50 |
SBC | 43.69 | 43.88 | -0.43 | 59.88 | 34.81 |
Sprint (L) | 36.50 | 40.69 | -10.29 | 75.94 | 34.50 |
Time Warner Telecommunications | 62.75 | 71.75 | -12.54 | 93.00 | 19.88 |
Verizon | 47.94 | 48.56 | -1.29 | 69.50 | 43.25 |
DBS/Wireless Cable | |||||
Company | Price 08/01/00 | Price 07/25/00 | % Change | 52-Week High | 52-Week Low |
BSkyB | 108.63 | 113.00 | -3.87 | 201.94 | 52.13 |
Speedus.com | 4.00 | 4.84 | -17.42 | 24.75 | 3.13 |
EchoStar | 41.13 | 43.25 | -4.91 | 81.25 | 14.00 |
Hughes (DirecTV) | 26.81 | 29.13 | -7.94 | 46.66 | 16.25 |
Pegasus | 40.75 | 49.44 | -17.57 | 77.50 | 18.50 |
KEY: | |||||
(H) = NEW ANNUAL HIGH REACHED IN PERIOD | |||||
(L) = NEW ANNUAL LOW REACHED IN PERIOD |




















