AUGUST 8, 2000 Closing Prices
Staff -- Multichannel News, 8/14/2000
Company | Price 8/8/00 | Price 8/1/00 | % Change | 52-Week High | 52-Week Low |
|---|---|---|---|---|---|
Adelphia | 34.63 | 34.63 | 0.00 | 76.44 | 32.63 |
Cablevision Systems | 64.88 | 65.56 | -1.05 | 86.88 | 55.00 |
Charter Communications | 15.19 | 13.94 | 8.97 | 27.75 | 10.00 |
Classic Communications | 5.00 | 5.25 | -4.76 | 39.00 | 5.00 |
Comcast (cl a) | 31.75 | 32.56 | -2.50 | 54.63 | 27.94 |
Cox | 36.94 | 36.19 | 2.07 | 58.38 | 34.25 |
Insight | 13.00 | 12.38 | 5.05 | 33.88 | 12.00 |
Mediacom | 14.88 | 15.88 | -6.30 | 21.00 | 7.00 |
NTL (L) | 44.13 | 42.44 | 3.98 | 109.69 | 39.94 |
Rogers | 24.44 | 24.94 | -2.01 | 42.25 | 15.19 |
Shaw | 21.00 | 22.63 | -7.18 | 29.50 | 13.16 |
Telewest Communications (L) | 25.63 | 27.25 | -5.96 | 90.00 | 23.00 |
Time Warner | 77.13 | 75.94 | 1.56 | 105.50 | 57.19 |
UnitedGlobalCom | 45.56 | 47.06 | -3.19 | 114.63 | 31.31 |
Programmers | |||||
Company | Price 8/8/00 | Price 8/1/00 | % Change | 52-Week High | 52-Week Low |
Disney | 41.38 | 40.00 | 3.44 | 43.88 | 23.38 |
E.W. Scripps | 49.94 | 50.13 | -0.37 | 52.50 | 41.50 |
Excite@Home (L) | 15.09 | 13.50 | 11.81 | 59.75 | 12.88 |
High Speed Access | 5.31 | 4.78 | 11.11 | 34.88 | 4.16 |
Liberty Media | 20.63 | 21.69 | -4.90 | 30.72 | 15.44 |
News Corp. | 52.06 | 48.94 | 6.39 | 67.00 | 26.31 |
Playboy Enterprises | 13.81 | 12.00 | 15.10 | 29.50 | 11.38 |
Shop at Home (L) | 3.69 | 3.69 | 0.00 | 14.75 | 3.25 |
USA Networks | 22.44 | 21.06 | 6.53 | 29.06 | 16.88 |
ValueVision | 18.13 | 16.88 | 7.41 | 62.00 | 13.94 |
Viacom (H) | 71.63 | 70.00 | 2.32 | 75.88 | 38.56 |
Equipment Vendors | |||||
Company | Price 8/8/00 | Price 8/1/00 | % Change | 52-Week High | 52-Week Low |
ADC Telecommunications | 43.13 | 41.81 | 3.14 | 49.00 | 8.59 |
Amphenol | 56.94 | 53.38 | 6.67 | 70.38 | 20.94 |
Antec | 43.63 | 38.06 | 14.61 | 61.25 | 23.25 |
Blonder Tongue | 6.88 | 6.94 | -0.90 | 11.88 | 4.75 |
Broadcom | 241.75 | 214.88 | 12.51 | 261.56 | 50.75 |
C-COR.net | 25.88 | 24.88 | 4.02 | 57.00 | 10.50 |
Cisco Systems | 65.50 | 63.19 | 3.66 | 82.00 | 28.08 |
Com21 | 14.69 | 15.56 | -5.62 | 84.00 | 10.38 |
CommScope | 32.88 | 33.56 | -2.05 | 50.13 | 30.75 |
CSG Systems | 52.06 | 52.56 | -0.95 | 74.50 | 20.25 |
Gemstar-TV Guide | 63.81 | 56.19 | 13.57 | 107.44 | 24.63 |
General Semiconductor | 13.06 | 14.50 | -9.91 | 21.63 | 7.81 |
Harmonic | 24.50 | 22.38 | 9.50 | 157.50 | 21.50 |
Lucent (L) | 40.44 | 44.88 | -9.89 | 84.19 | 40.44 |
Scientific-Atlanta | 85.94 | 77.69 | 10.62 | 90.38 | 16.90 |
Terayon | 56.47 | 51.19 | 10.32 | 142.63 | 15.63 |
TiVo Inc. | 19.00 | 21.69 | -12.39 | 78.75 | 15.75 |
Universal Electronics | 19.50 | 19.19 | 1.63 | 32.31 | 9.59 |
Wegener | 1.69 | 1.47 | 14.89 | 9.25 | 1.31 |
Telcos | |||||
Company | Price 8/8/00 | Price 8/1/00 | % Change | 52-Week High | 52-Week Low |
Adelphia (L) | 12.94 | 13.00 | -0.48 | 70.44 | 12.94 |
AT & T (L) | 29.88 | 32.00 | -6.64 | 61.00 | 29.88 |
BellSouth | 39.44 | 39.94 | -1.25 | 53.50 | 34.94 |
RCN Corp. | 27.94 | 23.13 | 20.81 | 74.88 | 18.50 |
SBC | 42.50 | 43.69 | -2.72 | 59.88 | 34.81 |
Sprint | 35.19 | 36.50 | -3.60 | 75.94 | 34.50 |
Time Warner Telecom | 62.75 | 62.75 | 0.00 | 93.00 | 19.88 |
Verizon (L) | 42.38 | 47.94 | -11.60 | 69.50 | 42.38 |
DBS/Wireless Cable | |||||
Company | Price 8/8/00 | Price 8/1/00 | % Change | 52-Week High | 52-Week Low |
BSkyB | 107.94 | 108.63 | -0.63 | 201.94 | 55.00 |
EchoStar | 40.63 | 41.13 | -1.22 | 81.25 | 14.00 |
Hughes (DirecTV) | 27.25 | 26.81 | 1.63 | 46.66 | 16.25 |
Pegasus | 40.38 | 40.75 | -0.92 | 77.50 | 18.50 |
Speedus.com | 4.00 | 4.00 | 0.00 | 24.75 | 3.13 |
KEY: | |||||
(H) = NEW ANNUAL HIGH REACHED IN PERIOD | |||||
(L) = NEW ANNUAL LOW REACHED IN PERIOD |




















