Photos from the Cable & Telecommunications Human Resources Association's annual Symposium and Awards Luncheon, held in Atlanta on May 2.
June Movies First-Run VOD
The following tables list the first-run and continuing movies in the video-on-demand window from the major studios that supply product to cable operators: Sony Pictures, Universal Pictures, Twentieth Century Fox, Warner Bros., New Line Cinema, Metro-Goldwyn Mayer Inc., The Walt Disney Co., Paramount Pictures and Dreamworks SKG.
| New Releases Movie | Studio | Release Date* | Box Office Gross** |
| Lemony Snicket's | Paramount | June 10 | $118 |
| Darkness | Buena Vista | June 10 | $22 |
| National Treasure | Buena Vista | June 17 | $170 |
| A Very Long Engagement | Warner Bros. | June 17 | $6 |
| House of Flying Daggers | Sony | June 18 | $11 |
| Racing Stripes | Warner Bros. | June 24 | $47 |
| In Good Company | Universal | June 24 | $45 |
| The Life Aquatic | Buena Vista | June 24 | $24 |
| Assault on Precinct | Universal | June 24 | $20 |
| White Noise | Universal | July 1 | $59 |
| Team America: World Police | Paramount | July 1 | $33 |
| Dragonfly | Universal | July 1 | $30 |
| Son of the Mask | New Line | July 1 | $16 |
| Future Releases Movie | Studio | Release Date* | Box Office Gross** |
| Are We There Yet? | Sony | July 8 | $80 |
| Boogeyman | Sony | July 15 | $46 |
| The Jacket | Warner Bros. | July 21 | $6 |
| Beyond the Sea | Warner Bros. | July 22 | $6 |
| The Aviator | Buena Vista | July 23 | $102 |
| Hitch*** | Sony | July 29 | $177 |
| Coach Carter | Paramount | July 29 | $67 |
| Miss Congenialty 2 | Warner Bros. | Aug. 5 | $46 |
| Hostage | Buena Vista | Aug. 5 | $34 |
| Cursed | Buena Vista | Aug. 5 | $19 |
| The Pacifier | Buena Vista | Aug. 12 | $107 |
| Diary of a Mad Black Woman | Warner Bros. | Aug. 12 | $50 |
| Constantine | Warner Bros. | Aug. 18 | $75 |
| Million Dollar Baby | Warner Bros. | Aug. 26 | $99 |
| Continuing Releases Movie | Studio | Box Office Gross** | |
| Spiderman 2 | Sony | $372 | |
| Meet the Fockers | Universal | $275 | |
| The Incredibles | Buena Vista | $254 | |
| Harry Potter | Warner Bros. | $249 | |
| Elf | New Line | $174 | |
| Bourne Supremacy | Universal | $172 | |
| I, Robot | Fox | $145 | |
| Troy | Warner Bros. | $132 | |
| Ocean's 12 | Warner Bros. | $123 | |
| Van Helsing | Universal | $120 | |
| Dodgeball | Fox | $115 | |
| The Village | Buena Vista | $114 | |
| The Grudge | Sony | $110 | |
| Princess Diaries 2 | Buena Vista | $94 | |
| SpongeBob SquarePants | Paramount | $85 | |
| The Notebook | New Line | $81 | |
| Garfield | Paramount | $75 | |
| Ladder 49 | Buena Vista | $75 | |
| White Chicks | Sony | $69 | |
| The Forgotten | Sony | $67 | |
| Manchurian Candidate | Paramount | $66 | |
| Sideways | Fox | $60 | |
| Ray | Universal | $59 | |
| Stepford Wives | Paramount | $59 | |
| Chronicles of Riddick | Universal | $58 | |
| Without a Paddle | Paramount | $57 | |
| Saw | Warner Bros. | $55 | |
| Shall We Dance? | Buena Vista | $55 | |
| Hero | Buena Vista | $53 | |
| Blade: Trinity | New Line | $52 | |
| King Arthur | Buena Vista | $52 | |
| Resident Evil | Sony | $51 | |
| Phantom of the Opera | Warner Bros. | $49 | |
| Fat Albert | Fox | $47 | |
| Friday Night Lights | Universal | $47 | |
| Exorcist | Warner Bros. | $42 | |
| Napoleon Dynamite | Fox | $42 | |
| Spanglish | Fox | $42 | |
| Bridget Jones | Universal | $40 | |
| Catwoman | Warner Bros. | $40 | |
| Finding Neverland | Buena Vista | $39 | |
| * Release dates are subject to change; ** In millions; ***Guaranteed Release Date |
|||












