Photos from the Cable & Telecommunications Human Resources Association's annual Symposium and Awards Luncheon, held in Atlanta on May 2.
September Movies: First-Run VOD
The following tables list the first-run and continuing movies in the video-on-demand window from the major studios that supply product to cable operators: Sony Pictures, Universal Pictures, Twentieth Century Fox, Warner Bros., New Line Cinema, Metro-Goldwyn Mayer Inc., The Walt Disney Co., Paramount Pictures and Dreamworks SKG.
* Release dates are subject to change; ** In millions
| Movie | Studio | Release Date* | Box Office Gross** |
|---|---|---|---|
| XXX: State of Union | Sony | Sept. 9 | $21 |
| Upside of Anger | New Line | Sept. 9 | $18 |
| King’s Ransom | New Line | Sept. 9 | $4 |
| Guess Who | Sony | Sept. 16 | $67 |
| Alexander | Warner | Sept. 16 | $35 |
| Beauty Shop | Sony | Sept. 22 | $35 |
| Sin City | Buena Vista | Sept. 30 | $73 |
| Future Releases | |||
| Movie | Studio | Release Date* | Box Office Gross** |
| A Lot Like Love | Buena Vista | Oct. 7 | $22 |
| Kung Fu Hustle | Sony | Oct. 8 | $16 |
| Monster-in-Law | New Line | Oct. 13 | $62 |
| Guess Who | Sony | Oct. 14 | $68 |
| Sahara | Paramount | Oct. 14 | $68 |
| Crash | Warner | Oct. 21 | $50 |
| Amityville Horror | Sony | Oct. 28 | $65 |
| Hitchhiker’s Guide | Buena Vista | Oct. 28 | $51 |
| The Longest Yard | Paramount | Nov. 4 | $156 |
| Adventures of Sharkboy and Lavagirl | Buena Vista | Nov. 11 | $38 |
| The Interpreter | Universal | Nov. 17 | $73 |
| Kicking & Screaming | Universal | Nov. 17 | $52 |
| Unleashed | Universal | Nov. 23 | $24 |
| Sisterhood of the Traveling Pants | Warner | Nov. 25 | $38 |
| The Honeymooners | Paramount | Nov. 25 | $12 |
| Continuing Releases | |||
| Movie | Studio | Box Office Gross** | |
| Meet the Fockers | Universal | $275 | |
| The Incredibles | Buena Vista | $254 | |
| The Hitch | Sony | $177 | |
| National Treasure | Buena Vista | $170 | |
| Ocean’s 12 | Warner | $123 | |
| Lemony Snicket’s | Paramount | $118 | |
| The Grudge | Sony | $110 | |
| The Pacifier | Buena Vista | $107 | |
| The Aviator | Buena Vista | $102 | |
| Million Dollar Baby | Warner | $99 | |
| Spongebob Squarepants | Paramount | $85 | |
| Are We There Yet? | Sony | $80 | |
| Constantine | Warner | $75 | |
| Ladder 49 | Buena Vista | $75 | |
| Coach Carter | Paramount | $67 | |
| Sideways | Fox | $60 | |
| Ray | Universal | $59 | |
| Stepford Wives | Paramount | $59 | |
| White Noise | Universal | $59 | |
| Saw | Warner | $55 | |
| Shall We Dance? | Buena Vista | $55 | |
| Varsity Blues | Paramount | $53 | |
| Blade: Trinity | New Line | $52 | |
| Resident Evil | Sony | $51 | |
| Diary of a Mad Black Woman | Warner | $50 | |
| Phantom of the Opera | Warner | $49 | |
| Fat Albert | Fox | $47 | |
| Racing Stripes | Warner | $47 | |
| Boogeyman | Sony | $46 | |
| Miss Congenialty 2 | Warner | $46 | |
| In Good Company | Universal | $45 | |
| Exorcist | Warner | $42 | |
| Napoleon Dynamite | Fox | $42 | |
| Spanglish | Fox | $42 | |
| Bridget Jones | Universal | $40 | |
| Finding Neverland | Buena Vista | $39 | |
| Hostage | Buena Vista | $34 | |
| Closer | Sony | $33 | |
| Team America: World Police | Paramount | $33 | |
| The Wedding Date | Universal | $32 | |
| Dragonfly | Universal | $30 | |
| Open Water | Warner | $31 | |
| After Sunset | New Line | $28 | |
| Elektra | Fox | $27 | |
| Garden State | Fox | $26 | |
| The Life Aquatic | Buena Vista | $24 | |
| Alamo | Buena Vista | $22 | |
| Darkness | Buena Vista | $22 | |
| Assault on Precinct 13 | Universal | $20 | |
| Little Black Book | Sony | $20 | |
| Yu-Gi-Oh | Warner | $20 | |
| Cursed | Buena Vista | $19 | |
| Man of the House | Sony | $19 | |
| Son of the Mask | New Line | $16 | |
| Vanity Fair | Universal | $16 | |
| Motorcycle Diaries | Universal | $15 | |
| Raise Your Voice | New Line | $10 | |












