The Association of Cable Communicators held the 2013 ACA Forum and Beacon Awards Ceremony from May 8-10 at the Hyatt Regency Washington in Washington, D.C.
At a Glance: African-American Viewership
| Top-Rated Shows | |||
|---|---|---|---|
| The highest rated cable programs among African-Americans for 2006 (from 12/26/05-12/17/06). | |||
| Program | Network | Rating | Households (000) |
| BET Awards Show | BET | 26.28 | 3490 |
| 2006 NBA All-Star Game | TNT | 16.25 | 2158 |
| NBA All-Star Tip Off | TNT | 13.58 | 1803 |
| Saturday Movie III | Lifetime | 11.19 | 1496 |
| NFL Regular Season* | ESPN | 10.92 | 1468 |
| NBA Playoffs - Conference Finals* | ESPN | 10.86 | 1442 |
| NFL Regular Season* | ESPN | 10.77 | 1447 |
| NBA Playoffs - Conference Semifinals | ESPN | 10.61 | 1409 |
| NBA All-Star Saturday Night | TNT | 10.18 | 1352 |
| Celebration of Gospel | BET | 8.93 | 1186 |
| NFL Regular Season | ESPN | 8.73 | 1159 |
| BET Awards Show | BET | 8.47 | 1124 |
| NBA All-Star Sat. Night Post | TNT | 8.36 | 1111 |
| Black Movie Awards | TNT | 8.33 | 1121 |
| NBA Playoffs - Conference Semifinals* | ESPN | 8.07 | 1072 |
| NBA Playoffs* | TNT | 7.89 | 1048 |
| BET Awards Show | BET | 7.84 | 1045 |
| Rip The Runway | BET | 7.23 | 960 |
| NBA Playoffs - Conference Semifinals | ESPN | 7.18 | 954 |
| Beef | BET | 6.85 | 910 |
| NBA All-Star Tip Off | TNT | 6.72 | 892 |
| Spongebob The Movie | Nick | 6.41 | 862 |
| WWE* | USA | 6.31 | 842 |
| College Football-Monday Primetime | ESPN | 6.24 | 840 |
| NBA Playoffs-1st Rd | ESPN | 6.21 | 824 |
| BET Awards Show | BET | 6.20 | 823 |
| BET Hip Hop Awards | BET | 6.18 | 832 |
| High School Musical | Disney | 6.03 | 800 |
| Hannah Montana | Disney | 6.00 | 797 |
| NBA Playoffs-1st Round | ESPN | 5.97 | 793 |
| WWE | USA | 5.97 | 796 |
| Hannah Montana | Disney | 5.75 | 763 |
| NFL Preseason Football | ESPN | 5.73 | 764 |
| Run’s House | MTV | 5.73 | 761 |
| The Cheetah Girls 2 | Disney | 5.72 | 764 |
| NBA Playoffs-1st Round | ESPN | 5.70 | 757 |
| Twitches | Disney | 5.67 | 753 |
| WWE | USA | 5.66 | 754 |
| That’s So Raven | Disney | 5.59 | 742 |
| College Hill | BET | 5.45 | 724 |
| *Cumulative numbers |
|||
| Top Networks | ||||
|---|---|---|---|---|
| The most-watched cable networks among African-American viewers in 2006. | ||||
| Network | Rating | Households (000) | Minutes Viewed* | Average Median Income ($) |
| BET | 3.36 | 448 | 2,242 | 31,000 |
| Disney Channel | 3.03 | 405 | 2,026 | 37,000 |
| USA | 2.87 | 383 | 1,917 | 33,000 |
| TNT | 2.83 | 377 | 1,888 | 38,000 |
| Nickelodeon | 2.34 | 312 | 670 | 40,000 |
| Lifetime | 2.28 | 304 | 1,523 | 30,000 |
| Cartoon | 2.09 | 279 | 1,229 | 33,000 |
| ESPN | 2.04 | 272 | 1,364 | 43,000 |
| Nick at Nite | 1.73 | 231 | 660 | 40,000 |
| TV Land | 1.50 | 200 | 1,004 | 30,000 |
| MTV | 1.27 | 170 | 849 | 40,000 |
| SCI FI | 1.13 | 151 | 756 | 33,000 |
| VH1 | 0.98 | 131 | 657 | 36,000 |
| A&E | 0.97 | 130 | 650 | 36,000 |
| Hallmark | 0.96 | 129 | 644 | 30,000 |
| Spike | 0.96 | 128 | 641 | 40,000 |
| FX | 0.93 | 125 | 624 | 35,000 |
| Court TV | 0.88 | 118 | 589 | 34,000 |
| LMN | 0.84 | 113 | 563 | 25,000 |
| AMC | 0.82 | 110 | 550 | 30,000 |
| TBS | 0.78 | 104 | 522 | 35,000 |
| TV One | 0.77 | 103 | 136 | 36,000 |
| HGTV | 0.67 | 90 | 449 | 54,000 |
| ABC Family | 0.66 | 88 | 442 | 35,000 |
| CNN | 0.63 | 85 | 423 | 50,000 |
| SoapNet | 0.62 | 83 | 414 | 40,000 |
| Comedy Central | 0.58 | 77 | 386 | 40,000 |
| ESPN2 | 0.52 | 69 | 346 | 41,000 |
| Food Network | 0.46 | 61 | 306 | 42,000 |
| NFL Network | 0.43 | 58 | 49 | 50,000 |
| Bravo | 0.43 | 57 | 284 | 48,000 |
| TLC | 0.39 | 53 | 264 | 45,000 |
| Animal Planet | 0.38 | 50 | 189 | 31,000 |
| Discovery | 0.36 | 48 | 239 | 41,000 |
| History Channel | 0.33 | 44 | 221 | 46,000 |
| MSNBC | 0.33 | 44 | 219 | 40,000 |
| FOX News Channel | 0.32 | 43 | 214 | 37,000 |
| * The average amount of time an African-American household watched each network in 2006. * Cumulative numbers Source: Nielsen Media Research |
||||












