Photos from the Cable & Telecommunications Human Resources Association's annual Symposium and Awards Luncheon, held in Atlanta on May 2.
The Converged Home
U.S. HOUSEHOLD TECHNOLOGY ADOPTION
Total U.S. households (in millions)
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
| SOURCE: Forrester Research, The State of Consumers and Technology: Benchmark 2009, U.S. |
||||||||||
| Homes with HDTV | 6.1 | 13.1 | 26.3 | 36.9 | 46.8 | 57.8 | 67.8 | 76.1 | 82.6 | 85.4 |
| Homes with DVR | 7.3 | 11.7 | 17.4 | 25.0 | 28.2 | 30.9 | 33.6 | 36.2 | 38.6 | 40.8 |
| Homes with Internet connection | 74.9 | 77.4 | 81.5 | 84.2 | 88.0 | 90.5 | 92.7 | 94.6 | 96.4 | 98.1 |
| Homes with broadband connection | 31.9 | 40.9 | 55.7 | 65.5 | 74.1 | 79.8 | 84.1 | 87.6 | 90.1 | 92.5 |
| Homes with PC | 80.7 | 83.2 | 86.4 | 87.6 | 90.1 | 92.3 | 94.3 | 96.2 | 98.0 | 99.7 |
| Homes with home network | 9.8 | 18.0 | 21.2 | 25.8 | 32.4 | 39.3 | 46.2 | 52.5 | 58.2 | 62.9 |
SCREEN VS. MONITOR
(Millions of $)
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||
| SOURCE: PricewaterhouseCoopers, Global Entertainment and Media Outlook, 2009-2013. Data for 2008 is preliminary; figures for 2009-13 are projected. |
||||||||||
| U.S. digital video download revenue | 24 | 113 | 252 | 325 | 420 | 495 | 600 | 713 | ||
| U.S. online rental subscription revenue | 1,190 | 1,800 | 2,213 | 2,697 | 3,078 | 3,444 | 3,795 | 4,050 | ||
| U.S. mobile-TV subscription revenue | 180 | 450 | 540 | 504 | 486 | 522 | 630 | 810 | ||
| (Billions of $) | ||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
| U.S. broadband-access revenue | 15.2 | 19.1 | 24.0 | 30.9 | 34.5 | 35.1 | 36.0 | 39.4 | 44.6 | 49.1 |
| U.S. home-video revenue | 25.4 | 25.2 | 25.7 | 25.9 | 25.0 | 24.7 | 25.0 | 25.8 | 26.8 | 28.3 |
| U.S. video game business | 8.2 | 8.3 | 9.3 | 12.1 | 14.7 | 15.6 | 16.1 | 16.5 | 17.8 | 19.5 |












