Photos from the Cable & Telecommunications Human Resources Association's annual Symposium and Awards Luncheon, held in Atlanta on May 2.
Top Ad-Supported Networks
PEOPLE 2-PLUS
(In thousands)
| Average Audience | ||
| Rank/Network | 2009 | 2008 |
| 1. Nickelodeon | 2,183 | 2,224 |
| 2. Disney Channel | 1,654 | 1,475 |
| 3. USA Network | 1,521 | 1,324 |
| 4. Nick at Nite | 1,510 | 1,493 |
| 5. TNT | 1,253 | 1,249 |
| 6. Fox News Channel | 1,208 | 1,059 |
| 7. Adult Swim | 1,100 | 1,009 |
| 8. Cartoon Network | 1,046 | 1,103 |
| 9. ESPN | 958 | 937 |
| 10. TBS | 954 | 988 |
MEN 18-PLUS
(In thousands)
| Average Audience | ||
| Rank/Network | 2009 | 2008 |
| 1. ESPN | 642 | 631 |
| 2. Fox News Channel | 607 | 519 |
| 3. USA Network | 598 | 509 |
| 4. TNT | 523 | 508 |
| 5. History | 458 | 445 |
| 6. Adult Swim | 399 | 377 |
| 7. TBS | 394 | 402 |
| 8. Discovery | 385 | 362 |
| 9. TruTV | 355 | 325 |
| 10. Spike | 330 | 336 |
WOMEN 18-PLUS
(In thousands)
| Average Audience | ||
| Rank/Network | 2009 | 2008 |
| 1. USA | 796 | 686 |
| 2. TNT | 630 | 629 |
| 3. Nick at Nite | 586 | 557 |
| 4. Fox News Channel | 579 | 521 |
| 5. Lifetime | 516 | 635 |
| 6. HGTV | 466 | 443 |
| 7. Nickelodeon | 439 | 448 |
| 8. TBS | 428 | 443 |
| 9. A&E Network | 427 | 430 |
| 10. Food Network | 426 | 352 |
KIDS 2 TO 11
(In thousands)
| Average Audience | ||
| Rank/Network | 2009 | 2008 |
| 1. Nickelodeon | 1,202 | 1,220 |
| 2. Disney Channel | 905 | 804 |
| 3. Cartoon Network | 551 | 607 |
| 4. Nick Jr. | 317 | 237 |
| 5. Nick at Nite | 315 | 294 |
| 6. Adult Swim | 192 | 192 |
| 7. Disney XD | 137 | 126 |
| 8. ABC Family | 103 | 119 |
| 9. Nicktoons | 84 | 71 |
| 10. TBS | 55 | 57 |
TEENS 12 TO 17
(In thousands)
| Average Audience | ||
| Rank/Network | 2009 | 2008 |
| 1. Nick at Nite | 318 | 316 |
| 2. Nickelodeon | 292 | 297 |
| 3. Disney Channel | 286 | 263 |
| 4. Adult Swim | 230 | 231 |
| 5. Cartoon Network | 152 | 158 |
| 6. ABC Family | 115 | 130 |
| 7. MTV | 106 | 131 |
| 8. Comedy Central | 82 | 94 |
| 9. TBS | 77 | 86 |
| 10. FX | 76 | 82 |
YOUNG ADULTS 18-24
(In thousands)
| Average Audience | ||
| Rank/Network | 2009 | 2008 |
| 1. Adult Swim | 240 | 236 |
| 2. Nick at Nite | 183 | 202 |
| 3. TBS | 145 | 155 |
| 4. Nickelodeon | 140 | 139 |
| 5. MTV | 136 | 149 |
| 6. ESPN | 120 | 124 |
| 7. USA | 119 | 115 |
| 8. Comedy Central | 113 | 129 |
| 9. TNT | 103 | 104 |
| 10. FX | 100 | 112 |
ADULTS 25-34
(In thousands)
| Average Audience | ||
| Rank/Network | 2009 | 2008 |
| 1. Adult Swim | 207 | 179 |
| 2. Nickelodeon | 203 | 215 |
| 3. Nick at Nite | 183 | 185 |
| 4. TBS | 177 | 175 |
| 5. ESPN | 174 | 177 |
| 6. TNT | 170 | 166 |
| 7. USA Network | 168 | 154 |
| 8. Disney Channel | 123 | 109 |
| 9. FX | 121 | 119 |
| 10. Discovery Channel | 115 | 117 |
ADULTS 35-49
(In thousands)
| Average Audience | ||
| Rank/Network | 2009 | 2008 |
| 1. USA Network | 370 | 347 |
| 2. TNT | 346 | 347 |
| 3. Nick at Nite | 269 | 268 |
| 4. TBS | 259 | 254 |
| 5. ESPN | 253 | 240 |
| 6. A&E Network | 214 | 213 |
| 7. Nickelodeon | 213 | 215 |
| 8. TruTV | 199 | 191 |
| 9. History | 198 | 188 |
| 10. FX | 197 | 187 |
ADULTS 50-PLUS
(In thousands)
| Average Audience | ||
| Rank/Network | 2009 | 2008 |
| SOURCE: The Nielsen Co. Ad-supported networks (plus Disney Channel and Nick at Nite) ranked by average audience for full day, year to date. For 2009, the data covers Jan. 1, 2009 to Nov. 13, 2009; for 2008 the average audiences cover the full calendar year. Compiled for Multichannel News by Fox Cable Networks. |
||
| 1. Fox News Channel | 947 | 824 |
| 2. USA Network | 737 | 578 |
| 3. TNT | 533 | 520 |
| 4. CNN | 446 | 464 |
| 5. Hallmark Channel | 417 | 532 |
| 6. HGTV | 365 | 342 |
| 7. A&E Network | 347 | 329 |
| 8. TruTV | 326 | 339 |
| 9. History | 313 | 306 |
| 10. TV Land | 311 | 335 |
| 10. AMC | 311 | 326 |












